Q7-EVA-Mini-ITX
Description
The Q7-EVA baseboards are used to evaluate Qseven moduleboards. They provide IDE, SATA, LPT, RS232/422/485, keyboard, mouse, USB2.0, PCI, Mini-PCI, PCI-Express, MiniPCI-Express and SDIO. Furthermore it supports CRT via VGA output and LCD displays via LVDS with backlight control. 10/100/1000MBit Ethernet and audio interface are counted among to the features of the evaluation boards.
Technical Data
| Size | 170x170mm |
| PCI BUS | 1x PCI, 1x MiniPCI |
| PCI Express | 1x PCIe x1 lane |
| CRT | √ |
| LCD | √ (LVDS) |
| COM | 1x RS232 1x RS232/422/485 |
| LPT | √ |
| Keyboard | √ PS/2 |
| Mouse | √ PS/2 |
| USB | 6x 2.0 |
| Sound | High definition audio |
| IDE | 1x |
| SATA | 2x |
| SD/SDIO | √ |
| LAN1 | 10/100/1000MBit |
| LAN2 | 10/100/1000MBit |
| BIOS | depends on module |
| Watchdog | 1s - 255h |
| Battery | √ |
| Operating Temp. | 0°C to +60°C |
Ordering Information
| Article | Part-No. | Description |
Q7-EVA-Mini-ITX |
P82101 |
Qseven™ Mini-ITX Evaluationboard |




