CB-EVA
Beschreibung
Das CB-EVA Evaluation Board dient zur Erprobung von COM Express™ Boards. Es verfügt über Standard Schnittstellen wie IDE, 2x SATA, FDD, Serial & Parallel Port, Keyboard, Mouse, USB Connectors, 2x PCI slot, 4x PCIe x1, 1x PCIe x16, Batterie, Digital I/O und Watchdog. Weiterhin verfügt es über Flat Panel/CRT Interface mittels VGA connector, LCD panel (dual) connector und Backlight control. LAN-, TV-out-, Audio-Interface zählen zu den weiteren Features des Evaluation Boards.
Technische Daten
| Size | 304,8x243,7mm |
| IDE | 1x 40pin connector |
| Serial ATA | 2x |
| FDD Interface | 2x 17 box header Shared floppy disk and LPT signals |
| Serial Port | 3x D-9 Sub and 1pin header 3x RS232 / 1x RS232/422/485 |
| Parallel Port | 1x D-25 Sub |
| IR Interface | 1x IrDA Tx/Rx 1x pin header |
| Keyboard, Mouse | 1x Mini DIN Supports PS/2 keyboard and mouse |
| USB Port | 4x USB 2.0 |
| Expansion Interface | 4x PCI Express x1 1x PCI Express x16 2x PCI 2.3 32bit 1x 34 Express Card Slot 1x 54 Express Card Slot |
| Battery | For data retention up to 10 years (u.n.c.) |
| Digital I/O | 4 output / 4 Input |
| Watchdog | Can generate a system reset or IRQ11 Supports software select. time out interval |
| CRT | √ |
| LCD | Dual Channel LVDS |
| LAN | 1x 10/100/1000MBit |
| TV Out Interface | RAC (composite) video and S-video jacks |
| Audio Interface | Line-in, Line-out, Mic-in video jacks |
| Power | 12V / ATX power supply |
| Operating Temp. | 0°C to +60°C |
Bestellinformationen
| Article | Part-No. | Description |
CB EVA-Board |
A80003 |
COM Express™ Evaluationboard |




